Deye Uku Fase Inverter high ƙarfin lantarki 30KW 50KW Solar Inverter
Bayanin Samfura
SUN-29.9/30/35/40/50K-SG01HP3-EU-BM2/3/4 |29.9-50kW |Mataki Uku |2/3/4 MPPT |Hybrid Inverter |Babban Batirin Wuta
Haɓaka mafi girma / Amintacce & Amintacce / Smart / Abokin amfani
SUN-29.9/30/35/40/50K-SG01HP3-EU-BM2/3/4 shine sabon nau'in inverter na zamani guda uku tare da Babban baturi mai ƙarfin lantarki 160-800V, yana tabbatar da ingantaccen tsarin da ƙarancin ƙarancin zafi.Tare da ƙaƙƙarfan ƙira da ƙarfin ƙarfi mai ƙarfi, wannan jerin suna goyan bayan 1.3 DC / AC rabo, ceton saka hannun jari na na'urar.Yana goyan bayan fitowar mara daidaituwa kashi uku, yana faɗaɗa yanayin aikace-aikacen.
Samfura | SUN-29.9K-SG01HP3-EU-BM3 | SUN-30K-SG01HP3-EU-BM3 | SUN-35K-SG01HP3-EU-BM3 | SUN-40K-SG01HP3-EU-BM4 | SUN-50K- | |
Bayanan shigar da baturi | ||||||
Nau'in Baturi | Lithium-ion | |||||
Rage Wutar Batir (V) | 160 ~ 800V | |||||
Max.Cajin Yanzu (A) | 50A+50A | |||||
Max.Ana Fitar Yanzu (A) | 50A+50A | |||||
Yawan shigar baturi | 2 | |||||
Dabarun Cajin Batirin Li-Ion | Canjin kai zuwa BMS | |||||
Bayanan Shigar Kirtani na PV | ||||||
Max.Wutar Shigar DC (W) | 38870 | 39000 | 45500 | 52000 | 65000 | |
Max.Wutar Shigar DC (V) | 1000V | |||||
Farawa Voltage (V) | 180V | |||||
MPPT Range (V) | 150V-850V | |||||
Cikakken Load DC Rage Wutar Lantarki (V) | 360-850 | 360-850 | 360-850 | 360-850 | 450-850 | |
Ƙimar Wutar Shigar DC (V) | 600 | |||||
PV Input Yanzu (A) | 36+36+36 | 36+36+36 | 36+36+36 | 36+36+36+36 | ||
Max.PV ISC (A) | 55+55+55 | 55+55+55 | 55+55+55 | 55+55+55+55 | ||
No. na MPP Trackers | 3 | 4 | ||||
Lambobin Maɓalli a kowane MPP Tracker | 2 | |||||
Bayanan fitarwa na AC | ||||||
Fitar da AC da Ƙarfin UPS (W) | 29900 | 30000 | 35000 | 40000 | 50000 | |
Max.Ƙarfin Fitar da AC (W) | 29900 | 33000 | 38500 | 44000 | 55000 | |
Ƙarfin Ƙarfi (kashe grid) | 1.5 sau na rated ikon, 10 S | |||||
Fitar da Fitar AC na Yanzu (A) | 45.4/43.4 | 50/47.8 | 58.4/55.8 | 66.7/63.8 | 84.4/79.7 | |
Max.AC Yanzu (A) | 60 | 60 | 60 | 70 | 83.3 | |
Max.Cigaban AC Passthrough (A) | 200 | |||||
Yawan Fitar da Wutar Lantarki | 50/60Hz; 3L/N/PE 220/380Vac, 230/400Vac | |||||
Nau'in Grid | Mataki Uku | |||||
DC injection halin yanzu (mA) | <0.5% ln | |||||
inganci | ||||||
Max.inganci | 97.60% | |||||
Ingantaccen Yuro | 97.00% | |||||
Canjin MPPT | 99.90% | |||||
Kariya | ||||||
Kariyar walƙiya ta shigar da PV | Haɗe-haɗe | |||||
Kariyar hana tsibiri | Haɗe-haɗe | |||||
PV String Input Reverse Polarity Protection | Haɗe-haɗe | |||||
Gano Resistor Insulation | Haɗe-haɗe | |||||
Sauran Sabis na Yanzu | Haɗe-haɗe | |||||
Fitowa Sama da Kariya na Yanzu | Haɗe-haɗe | |||||
Kariyar Gajerewar fitarwa | Haɗe-haɗe | |||||
Fitarwa Sama da Kariyar Wutar Lantarki | Haɗe-haɗe | |||||
Kariyar karuwa | Nau'in DC II / Nau'in AC Ⅲ | |||||
Takaddun shaida da Matsayi | ||||||
Tsarin Grid | VDE4105, IEC61727/62116, VDE0126, AS4777.2, CEI 0 21, EN50549-1, G98, G99, C10-11, UNE217002, NBR16149/NBR16150 | |||||
Tsaro EMC / Standard | EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | |||||
Gabaɗaya Bayanai | ||||||
Yanayin Zazzabi Mai Aiki (℃) | -40 ~ 60 ℃,> 45 ℃ Derating | |||||
Sanyi | Smart sanyaya | |||||
Amo (dB) | <65dB | |||||
Sadarwa tare da BMS | RS485;CAN | |||||
Nauyi (kg) | 75 | |||||
Girman (mm) | 527W×894H×294D | |||||
Digiri na Kariya | IP65 | |||||
Salon Shigarwa | An saka bango | |||||
Garanti | shekaru 5 |
Tsarin Architecture
Kyakkyawan amsa daga abokan cinikinmu
FAQ
1. Kuna da masana'anta na ku?
A6: Ee, muna jagorantar masana'anta galibi a cikin batirin lithium da batirin gubar acid na kimanin shekaru 32.
2. Kuna bayar da sabis na OEM/ODM?
Ee, masana'antar mu da ƙungiyar masu ƙira suna da ƙwarewar ƙwarewa wajen ba da sabis na OEM/ODM.
3. Me ya sa za mu iya zaɓe ka?
1) Amintaccen -- mu ne ainihin kamfani, mun sadaukar da nasara a nasara.
2) Ƙwararrun -- muna ba da samfuran daidai da kuke so.
3) Factory --- muna da ma'aikata, don haka suna da m farashin.
4. Za ku iya karɓar odar samfurin?
Ee, za mu iya.Kafin manyan umarni, za mu iya samar da samfurori don gwajin ku.